Kickball Standings

Oregon Kickball Club 2011

CHUMPionship Standings

  Team Wins Losses Draws Win
%
PI * Ranking
Points
Point
Diff
Points
Allowed
Points
Scored
1   Piggies 11 9 (2)º 1 54.8 137 23 41 103 144
NOTE: These rankings have been manually adjusted to reflect external criteria.

Oregon Kickball Club Standings

  Team Wins Losses Draws Win
%
PI * Ranking
Points
Point
Diff
Points
Allowed
Points
Scored
1   Shooters 17 4 0 81.0 310 34 109 80 189
2   Armed & Hammered 16 3 2 81.0 328 34 91 71 162
3   grAss Stains 15 (1)º 5 1 73.8 282 31 66 78 144
4   Mystery Team Inc 14 6 1 69.0 249 29 93 114 207
5   SLE 14 7 0 66.7 252 28 35 114 149
6   BAD Company 12 (1)º 9 0 57.1 207 24 52 97 149
7   Independents 9 (1)º 11 1 45.2 102 19 21 132 153
8   Fiasco United Kickball Team 9 12 0 42.9 112 18 0 138 138
9   BRAWNDO!!!!!! 9 12 0 42.9 116 18 -26 160 134
10   Bunt Cakes 7 13 1 35.7 90 15 -69 202 133
11   Los Chupacabras 5 14 2 28.6 49 12 -70 172 102
12   Menace 2 Sobriety 6 (1)º 16 0 27.3 31 12 -93 196 103
13   Cheaters 2 18 1 11.9 2 5 -175 264 89
14   Misstits 0 21 (2)º 1 2.3 0 1 -193 257 64
NOTE: These rankings have been manually adjusted to reflect external criteria.
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Oregon Kickball Club
16815 Webster Rd
Gladstone, OR 97027
(503) 757-3521
Privacy Policy
Terms of Service
Site powered by League Lab