Kickball Standings

Oregon Kickball Club 2022

  Team Wins Losses Draws Ranking
Points
Point
Diff
Points
Scored
Points
Allowed
Win
%
PI *
1   BAD Company 16 1 0 48 114 179 65 94.1 386
2   Daddies 15 (1)º 1 1 46 104 172 68 91.2 359
3   Boot & Base 11 5 1 34 91 151 60 67.6 223
4   Betty Ford Allstars 10 5 2 32 46 131 85 64.7 212
5   Blunts and Tacos 10 7 0 30 26 130 104 58.8 184
6   Blushing Sluts 9 7 1 28 30 141 111 55.9 162
7   Aloha Friday 8 7 2 26 6 83 77 52.9 152
8   ISIS 8 7 2 26 6 108 102 52.9 140
9   Ritual Sacrifice 8 7 2 26 -12 86 98 52.9 143
10   Independents 8 8 1 25 7 118 111 50.0 131
11   Hammerside 7 10 (1)º 0 21 -29 91 120 41.2 117
12   GrAss Stains 6 (1)º 10 1 19 8 118 110 38.2 77
13   Los Chupacabras 5 10 2 17 -32 104 136 35.3 91
14   Faces Loaded 4 13 (1)º 0 12 -79 107 186 23.5 36
15   BSJ 3 13 1 10 -119 61 180 20.6 19
16   Army of Darkness 0 17 0 0 -167 44 211 0.0 0
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Oregon Kickball Club
16815 Webster Rd
Gladstone, OR 97027
(503) 757-3521
Privacy Policy
Terms of Service
Site powered by League Lab