Kickball Standings

Oregon Kickball Club 2023

Sponsors

  Team Wins Losses Draws Ranking
Points
Points
Allowed
Point
Diff
PI *
1   Blunts and Tacos 17 3 0 51 70 105 491
2   BAD Company 16 3 1 49 63 69 433
3   Boot & Base 13 6 1 40 89 71 327
4   Betty Ford Allstars 12 7 1 37 116 35 279
5   Ritual Sacrifice 12 7 1 37 76 45 309
6   Daddies 12 7 1 37 130 24 268
7   Blushing Sluts 10 6 4 34 89 20 288
8   Mode4n's 8 10 2 26 132 -17 165
9   Aloha Friday 8 8 4 28 87 -21 206
10   GrAss Stains 8 10 2 26 129 -15 184
11   Faces Loaded 7 10 3 24 161 -27 152
12   Care Bears 7 11 2 23 151 -28 135
13   Hammerside 7 12 1 22 132 -15 121
14   Los Chupacabras 4 13 3 15 149 -58 50
15   Independents 3 14 3 12 130 -43 34
16   Army of Darkness 1 18 1 4 221 -145 15
NOTE: These rankings have been manually adjusted to reflect external criteria.
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Oregon Kickball Club
3220 N Hunt St
Portland , OR 97217
(503) 888-8571
Privacy Policy
Terms of Service
Site powered by League Lab