Kickball Standings

Oregon Kickball Club 2021

  Team Wins Losses Draws Win
%
PI * Ranking
Points
Point
Diff
Points
Allowed
Points
Scored
1   BAD COMPANY 12 (1)º 1 2 86.7 152 26 100 43 143
2   Blunts and Tacos 13 2 0 86.7 162 26 92 40 132
3   ISIS 12 3 (1)º 0 80.0 147 24 77 51 128
4   Boot & Base 12 3 0 80.0 142 24 81 52 133
5   Daddies 11 3 0 78.6 136 22 62 60 122
6   Betty Ford Allstars 9 (1)º 5 1 63.3 95 19 26 75 101
7   Ritual Sacrifice 8 (1)º 6 1 56.7 76 17 -1 72 71
8   Blushing Sluts 8 7 0 53.3 81 16 12 95 107
9   GrAssStains 7 7 1 50.0 59 15 -14 98 84
10   Striking Vipers 6 9 0 40.0 45 12 -8 96 88
11   Hammerside 4 9 1 32.1 22 9 -30 90 60
12   Los Chupacabras 4 11 0 26.7 26 8 -42 110 68
13   Independents 3 11 1 23.3 23 7 -57 121 64
14   Aloha Friday 3 11 1 23.3 22 7 -64 134 70
15   Mr. Balloon Hands 3 12 0 20.0 17 6 -75 145 70
16   Army of Darkness 0 15 (2)º 0 0.0 0 0 -159 187 28
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Oregon Kickball Club
3220 N Hunt St
Portland , OR 97217
(503) 888-8571
Privacy Policy
Terms of Service
Site powered by League Lab